Jun 18, 2025
Financial reports are available for TCA reporting and are PSAB compliant. Use these reports to confirm the accuracy of financial data and verify that adjustments completed on the assets are correct for the selected reporting year.

| Report Type | Description |
| Amortization | Calculates the Amortization schedule, summarizing the depreciation of each asset for the reporting year. Water, Wastewater, Contributed/Donated, Government Transfer, Contaminated, Heritage, and Leased are variations of the Amortization report.* |
| Transaction | Filters, displays, and summarizes different transactions completed within Citywide for the reporting year. |
| Financial Returns | FIR (Financial Information Return) reporting required by the Province of Ontario. To run the FIR Schedules 51A, B, and C, all relevant assets must have the following Classifications filled out: Function, Sub-Function, and Schedule 51B Code. |
| Projected Amortization | Displays the projected amortization schedule of assets across multiple years. |
| Work In Progress | Same as the Amortization report, but for WIP (Work in Progress) assets. |
|
Water Wastewater Contributed/Donated Government Transfer Contaminated |
These reports are a copy of the Amortization report, but filtered by the specific Asset Flags. |
| Financial Exceptions | Used to display a summary report and can be used for data gap analysis. |
| ARO Accretion | Used to summarize assets that have been flagged as ARO Identified and shows asset retirement cost (ARC) estimates. The Amortization Report can provide PSAB 3150 reporting on assets flagged as ARO Identified. |
| ARO Status | Used to summarize the ARO status of the assets in your inventory. |
